Home Page
Notice Board
Competitions
League Schedule
Team/Player Selection
Photo Gallery
Westfield Bowls Club Diary
Important Dates For Your Diaries |
Sunday 4th May 2025 | Westfield Bowls Club Open Day |
Forthcoming Friendly Fixtures
Click on relevant day or browes down the page
Free Coaching Tuition for new playersGive the Club Secretary a ring on 07765 670998All ages very welcome, so give it a try |
Guildford, Woking District Tuesday League (2 x Triples) |
Knaphill Thursday Mixed League (2 x Triples) |
Get Local
Westfield Weather Forecast
Saturday Mixed Fixtures (2025)
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
APRIL | |||||||||
Saturday | 19th April | Free | v | ||||||
Saturday | 26th April | Away | Mayford Hall * | 2.30pm | 4 Triples | Greys | v | ||
MAY | |||||||||
Saturday | 3rd May | Home | Ottershaw | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 10th May | Away | West End | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 17th May | Home | West Byfleet | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 24th May | Away | Castle Green | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 31st May | Free | |||||||
JUNE | |||||||||
Saturday | 7th June | Away | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 14th June | Home | Puttenham | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 21st June | Home | Cove | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 28th June | Home | Holloway Hill | 2.30pm | 4 Triples | Greys | v | ||
JULY | |||||||||
Saturday | 5th July | Home | Elstead | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 12th July | Away | Puttenham | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 19th July | Away | Victory Park | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 26th July | Home | Heathervale | 2.30pm | 3 Triples | Greys | v | ||
AUGUST | |||||||||
Saturday | 2nd August | Home | Willy Groves | 10.00am | 3xWoods x 15 | Whites | |||
Saturday | 9th August | Away | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 16th August | Away | Shalford | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 23rd August | Home | Ewhurst - | 2.30pm | 4 Triples | Grey | v | ||
Saturday | 30th August | Home | Finals Day | 10am | Whites | ||||
SEPTEMBER | |||||||||
Saturday | 6th September | Away | Bishop Duppas | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 13th September | Away | Stanwell - | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 20th September | Away | Oatlands Park | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 27th September | Away | Walton - | 2.30pm | 4 Triples | Greys |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
APRIL | |||||||||
Sunday | 13th April | Away | Godalming/Farncombe | 2.30pm | 4 Triples | Greys | 24 | v | 24 |
Sunday | 20th April | Free | |||||||
Sunday | 27th April | Away | Holloway Hill | 2.30pm | 4 Triples | Greys | v | ||
MAY | |||||||||
Sunday | 4th May | Home | OPEN DAY | 10am | Whites | ||||
Sunday | 11th May | Home | Stanwell | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 18th May | Away | Burpham | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 25th May | Home | Horsell | 2.30pm | 4 Triples | Greys | v | ||
JUNE | |||||||||
Sunday | 1st June | Home | Mayford Hall * | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 8th June | Away | West Byfleet | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 15th June | Home | Stoke Park | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 22nd June | Home | Oaklands Park | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 29th June | Home | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
JULY | |||||||||
Sunday | 6th July | Away | Heathervale | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 13th July | Home | Merrow | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 20th July | Home | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 27th July | Home | Tongham | 2.30pm | 4 Rinks | Greys | v | ||
AUGUST | |||||||||
Sunday | 3rd August | Away | Albury | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 10th August | Away | Elstead | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 17th August | Away | Chertsey | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 24th August | Home | Willy Groves | 10.00am | Whites | ||||
Sunday | 31st August | Home | Finals Day | 10am | Whites | ||||
SEPTEMBER | |||||||||
Sunday | 7th September | Home | Albury | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 14th September | Home | Cricketers v Bowlers | 11.00am | 4 Triples | Whites | v | ||
Sunday | 21st September | Away | Cove | 2.30pm | 4 Triples | Greys | v |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Wednesday & Friday (Mid-Week) Mixed Fixtures (2025)
DUE TO INSUFFICIENT PLAYERS - ALL WEDNESDAY FIXTURES ARE CANCELLED FOR 2025
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
MAY | |||||||||
JUNE | |||||||||
JULY | |||||||||
AUGUST | |||||||||
SEPTEMBER | |||||||||
Friday | 5th September | Home | Twilight Bowls & Supper | 6.00pm | Casual |
Home Page
Notice Board
Competitions
Social Events
Site Index
Photo Gallery