Home Page
Notice Board
Competitions
League Schedule
Team/Player Selection
Photo Gallery
Westfield Bowls Club Diary
Important Dates For Your Diaries |
| Club AGM 19th March at 7.30pm |
Forthcoming Friendly Fixtures
Click on relevant day or browes down the page
Free Coaching Tuition for new playersGive the Club Secretary a ring on 07765 670998All ages very welcome, so give it a try |
| Guildford, Woking District Tuesday League (2 x Triples) |
| Knaphill Thursday Mixed League (2 x Triples) |
Get Local
Westfield Weather Forecast
Saturday Mixed Fixtures (2026)
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
| Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
| APRIL | |||||||||
| Saturday | 18th April | Free | v | ||||||
| Saturday | 25th April | Away | Mayford Hall * | 2.30pm | 4 Triples | Greys | v | ||
| MAY | |||||||||
| Saturday | 2nd May | Free | v | ||||||
| Saturday | 9th May | Home | West End | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 16th May | Home | West Byfleet | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 23rd May | Away | Castle Green | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 30th May | Home | Castle Green | 2.30pm | 4 Triples | Greys | v | ||
| JUNE | |||||||||
| Saturday | 6th June | Away | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 13th June | Free | v | ||||||
| Saturday | 20th June | Home | Cove | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 27th June | Home | Holloway Hill | 2.30pm | 4 Triples | Greys | v | ||
| JULY | |||||||||
| Saturday | 4th July | Home | Elstead | 2.30pm | 3 Triples | Greys | v | ||
| Saturday | 11th July | Away | Shalford | 2.30pm | 3 Triples | Greys | v | ||
| Saturday | 18th July | Away | Victory Park | 2.30pm | 3 Triples | Greys | v | ||
| Saturday | 25th July | Home | Heathervale | 2.30pm | 3 Triples | Greys | v | ||
| AUGUST | |||||||||
| Saturday | 1st August | Home | Willy Groves | 10.00am | 3xWoods x 15 | Greys | v | ||
| Saturday | 8th August | Away | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 15th August | Home | Shalford | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 22nd August | Away | Ewhurst - | 2.30pm | 4 Triples | Grey | v | ||
| Saturday | 29th August | Home | Finals Day | 10am | Whites | ||||
| SEPTEMBER | |||||||||
| Friday | 4th September | Home | Twilight Bowls | 6.00pm | Causal | v | |||
| Saturday | 5th September | Away | Bishop Duppas | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 12th September | Away | Stanwell | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 19th September | Away | Oatlands Park | 2.30pm | 4 Triples | Greys | v | ||
| Saturday | 26th September | Home | Walton on Thames | 2.30pm | 4 Triples | Greys | v |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
| Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
| APRIL | |||||||||
| Sunday | 19th April | Home | Godalming & Farncombe | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 26th April | Away | Holloway Hill | 2.30pm | 4 Triples | Greys | v | ||
| MAY | |||||||||
| Sunday | 3rd May | Home | OPEN DAY | 10am | Whites | ||||
| Sunday | 10th May | Free | v | ||||||
| Sunday | 17th May | Home | Burpham | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 24th May | Free | v | ||||||
| Sunday | 31st May | Home | Mayford Hall * | 2,30pm | 4 Triples | Greys | v | ||
| JUNE | |||||||||
| Sunday | 7th June | Away | West Byfleet | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 14th June | Away | Stoke Park | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 21st June | Home | Oaklands Park | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 28th June | Home | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
| JULY | |||||||||
| Sunday | 6th July | Away | Heathervale | 2.30pm | 3 Triples | Greys | v | ||
| Sunday | 12th July | Away | Merrow | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 19th July | Home | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 26th July | Away | Tongham | 2.30pm | 4 Rinks | Greys | v | ||
| AUGUST | |||||||||
| Sunday | 2nd August | Away | Albury | 2.30pm | 3 Triples | Greys | v | ||
| Sunday | 9th August | Away | Elstead | 2.30pm | 3 Triples | Greys | v | ||
| Sunday | 16th August | Home | Chertsey | 2.30pm | 4 Triples | Greys | v | ||
| Sunday | 23rd August | Home | Willy Groves (Resv Day) | 10.00am | Whites | ||||
| Sunday | 30th August | Home | Finals Day | 10am | Whites | ||||
| SEPTEMBER | |||||||||
| Sunday | 6th September | Home | Albury | 2.30pm | 3 Triples | Greys | v | ||
| Sunday | 13th September | Home | Cricketers v Bowlers | 11.00am | 4 Triples | Whites | v | ||
| Sunday | 20th September | Away | Cove | 2.30pm | 4 Triples | Greys | v |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Wednesday & Friday (Mid-Week) Mixed Fixtures (2025)
DUE TO INSUFFICIENT PLAYERS - ALL WEDNESDAY FIXTURES ARE CANCELLED FOR 2025
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
| Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
| MAY | |||||||||
| JUNE | |||||||||
| JULY | |||||||||
| AUGUST | |||||||||
| SEPTEMBER | |||||||||
| Friday | 4th September | Home | Twilight Bowls & Supper | 6.00pm | Casual |
Home Page
Notice Board
Competitions
Social Events
Site Index
Photo Gallery