Home Page Notice Board Competitions League Schedule Team/Player Selection Photo Gallery
Westfield Bowls Club Diary
Important Dates For Your Diaries |
Forthcoming Friendly Fixtures
Click on relevant day or browes down the page
Free Coaching Tuition for new playersGive the Club Secretary a ring on 07765 670998All ages very welcome, so give it a try |
Guildford, Woking District Tuesday League (2 x Triples) |
Knaphill Thursday Mixed League (2 x Triples) |
Get Local Westfield Weather Forecast
Saturday Mixed Fixtures (2025)
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
APRIL | |||||||||
Saturday | 20th April | Home | Bishop Duppas | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 27th April | Away | Mayford Hall * | 2.30pm | 4 Triples | Greys | v | ||
MAY | |||||||||
Saturday | 4th May | Away | Ottershaw | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 11th May | Home | West End | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 18th May | Home | West Byfleet | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 25th May | Home | Castle Green | 2.30pm | 4 Triples | Greys | v | ||
JUNE | |||||||||
Saturday | 1st June | Home | Open Day | ||||||
Saturday | 8th June | Away | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 15th June | Home | Puttenham | 2.30pm | 2 Rinks | Greys | v | ||
Saturday | 22nd June | Home | Cove | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 29th June | Home | Holloway Hill | 2.30pm | 4 Triples | Greys | v | ||
JULY | |||||||||
Saturday | 6th July | Home | Elstead | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 13th July | Away | Puttenham | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 20th July | Away | Victory Park | 2.30pm | 3 Triples | Greys | v | ||
Saturday | 27th July | Home | Heathervale | 2.30pm | 3 Triples | Greys | v | ||
AUGUST | |||||||||
Saturday | 3rd August | Home | Willy Groves | 10.00am | 3xWoods x 15 | Whites | |||
Saturday | 10th August | Away | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 17th August | Home | Shalford | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 24th August | Away | Ewhurst - | 2.30pm | 4 Triples | Grey | v | ||
Saturday | 31st August | Home | Finals Day | 10am | Whites | ||||
SEPTEMBER | |||||||||
Saturday | 7th September | Away | Bishop Duppas | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 14th September | Away | Stanwell - | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 21st September | Away | Oatlands Park | 2.30pm | 4 Triples | Greys | v | ||
Saturday | 28th September | Home | Walton - | 2.30pm | 4 Triples | Greys |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
APRIL | |||||||||
Sunday | 21st April | Away | Godalming/Farncombe | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 28th April | Away | Holloway Hill | 2.30pm | 4 Triples | Whites | v | ||
MAY | |||||||||
Sunday | 5th May | Home | OPEN DAY | 10am | |||||
Sunday | 12th May | Home | Stanwell | 2.30pm | 2 Triples | Greys | v | ||
Sunday | 19th May | Home | Burpham | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 26th May | Home | Horsell | 2.30pm | 4 Triples | Greys | v | ||
JUNE | |||||||||
Sunday | 2nd June | Home | Mayford Hall * | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 9th June | Home | West Byfleet | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 16th June | Away | Stoke Park | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 23rd June | Home | Oaklands Park | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 30th June | Home | Mayford Hall ** | 2.30pm | 4 Triples | Greys | v | ||
JULY | |||||||||
Sunday | 7th July | Away | Heathervale | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 14th July | Away | Merrow | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 21st July | Home | Woking Park ** | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 28th July | Away | Tongham | 2.30pm | 4 Rinks | Greys | v | ||
AUGUST | |||||||||
Sunday | 4th August | Home | Albury | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 11th August | Away | Elstead | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 18th August | Home | Chertsey | 2.30pm | 4 Triples | Greys | v | ||
Sunday | 25th August | Home | Willy Groves | 10.00am | Whites | ||||
SEPTEMBER | |||||||||
Sunday | 1st September | Home | Finals Day | 10.00am | Whites | ||||
Sunday | 8th September | Away | Albury | 2.30pm | 3 Triples | Greys | v | ||
Sunday | 15th September | Home | Cricketers v Bowlers | 11.00am | 4 Triples | Whites | v | ||
Sunday | 22nd September | Away | Cove | 2.30pm | 4 Triples | Whites | v |
* Playing for the Chris Eden Shield - ** Playing for the Harry Fuller Shield
Wednesday & Friday (Mid-Week) Mixed Fixtures (2025)
DUE TO INSUFFICIENT PLAYERS - ALL WEDNESDAY FIXTURES ARE CANCELLED FOR 2024
Captain: Peter Collyer 01483 670041 - Mobile: 07765 670998 - Email: pete.collyer33@gmail.com
Captain: Cathy Miller 01483 313703 - Mobile: 07932 438260 - Email: cathy.miller3@btinternet.com
Day | Date | H/A | Club | Time | Match | Dress | Home | Away | |
MAY | |||||||||
JUNE | |||||||||
JULY | |||||||||
AUGUST | |||||||||
SEPTEMBER | |||||||||
Friday | 6th September | Home | Twilight Bowls & Supper | 6.00pm | Casual |
Home Page Notice Board Competitions Social Events Site Index Photo Gallery