1
Front Page
Club Diary
League Schedules
Club Notice Board
Local Club Addresses
Photo Gallery
FINAL MATCH RESULTS 2026
Updated: 22nd June
Total |
Wins |
Lose |
Draws |
Shots For |
Shots Agst |
Shot Difference |
|
| Overall Games Played: | 21 | 10 (47%) | 11 (53%) | 0 | 856 | 1007 | -151 |
| Friendly Match Games | 13 | 6 (46%) | 7 (54%) | 0 | 608 | 723 | -115 |
| Tuesday League | |||||||
| Thursday League | 8 | 4 (50%) | 4 (50%) | 0 | 248 | 284 | -36 |
| Cancelled Games | 1 |
Ref |
Date |
Verses |
Home/Away | Type |
Match |
W/L |
Home |
v |
Away |
| 1 | 19th April | Godalming & Farncombe | Home | Friendly | 3 x Triples | Win | 59 | v | 36 |
2 |
25th April | Mayford Hall | Away | Cup | 4 x Triples | Lose | 59 | v | 68 |
| 3 | 26th April | Holloway Hill | Away | Friendly | 3 x Triples | Win | 43 | v | 49 |
| 4 | 30th April | Mytchett Blues | Home | Thurs League | 2 x Triples | Lose | 26 | v | 39 |
| 5 | 7th May | Windlesham | Away | Thurs League | 2 x Triples | Lose | 18 | v | 47 |
| 6 | 9th May | West End | Away | Friendly | 3 x Triples | Lose | 46 | v | 84 |
| 7 | 14th May | Woking Park | Home | Thurs League | 2 x Triples | Lose | 27 | v | 50 |
| 8 | 16the May | West Byfleet (Cancelled) | Home | Friendly | 4 x Triples | v | |||
| 9 | 17th May | Burpham | Home | Friendly | 4 x Triples | Lose | 53 | v | 66 |
| 10 | 21st May | West End | Away | Thurs League | 2 x Triples | Lose | 24 | v | 39 |
| 11 | 23rd May | Castle Green | Away | Friendly | 4 x Triples | Lose | 31 | v | 42 |
| 12 | 28th May | Camberley | Away | Thurs League | 2 x Triples | Win | 31 | v | 30 |
| 13 | 30th May | Castle Green | Home | Friendly | 2 x Triples | Win | 34 | v | 31 |
| 14 | 31st May | Mayford Hall | Home | Cup | 4 x Triples | Win | 65 | v | 54 |
| 15 | 4th June | Mayford Hall | Away | Thurs League | 2 x Triples | Win | 36 | v | 27 |
| 16 | 6th June | Woking Park | Away | Cup (1st Leg) | 4 x Triples | Lose | 42 | v | 99 |
| 17 | 7th June | West Byfleet | Away | Friendly | 4 x Triples | Lose | 33 | v | 66 |
| 18 | 11th June | Burpham | Home | Thurs League | 2 x Triples | Win | 40 | v | 24 |
| 19 | 14th June | Stoke Park | Away | Friendly | 3 x Triples | Win | 54 | v | 50 |
| 20 | 18th June | Tongham A | Home | Thurs League | 2 x Triples | Win | 46 | v | 28 |
| 21 | 20th June | Cove | Home | Friendly | 4 x Triples | Win | 66 | v | 52 |
| 22 | 21st June | Oatlands Park | Home | Friendly | 3 x Triples | Lose | 23 | v | 26 |
| 23 | 25th June | Knaphill | Away | Thurs League | 2 x Triples | v | |||
| 24 | 27th June | Holloway Hill | Home | Friendly | 3 x Triples | v | |||
| 25 | 28th June | Mayford Hall | Home | Cup | 4 x Triples | v | |||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | |||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
| 73 | |||||||||
| 74 |
Harry Fuller Trophy **
Chris Eden Trophy *
| To view 2025 Season results, click here |
2020 Covid |